| President | Dieter Franz * |
| President Elect | Tyler Richards * |
| Vice President | Tony Rojas * |
| Secretary-Treasurer | William B. Zieburtz * |
| Immediate Past President | Pamela Burnett * |
| GWWI Board Chair | Chris Browning * |
| Executive Director | Jack C. Dozier * |
| GWEF Chair | Tony Rojas * |
| GWEF Chair-Elect | Keith Higgs * |
| GWEF Past Chair | Srinivas Jalla |
| GWEF Delegate | Tommy Furlow * |
| GWEF Delegate | Holly Elmendorf * |
| GWEF Trustee | Nolton Johnson |
| GWEF Trustee | Daryl Macy |
| GAWWA Chair | Sandy Smith * |
| GAWWA Chair-Elect | Peter Johns * |
| GAWWA Past Chair | Gary McCoy |
| GAWWA Director | Terry Cole * |
| GAWWA Secretary-Treasurer | Becky Mixon |
| GAWWA Trustee | Lynn Campbell |
| GABPA Chair | Leroy Anderson * |
| GABPA Chair-Elect | |
| GAWRA Chair | Rebecca Shelton * |
| GGWA Chair | Calvin Johnson * |
| GWWC Chair | Kathy Nguyen * |
|
|
|
| District 1 Director | Danny Carson |
| District 2 Director | Danny Ingram |
| District 3 Director | Curtis Boswell |
| District 4 Director | William Kent |
| District 5 Director | Gary McCoy |
| District 6 Director | Brantley Kuglar |
| District 7 Director | Keith Martin |
| District 8 Director | Mark Ryals |
| District 9 Director | Bill Steinhauser |
| *Indicates position on the GAWP Executive Committee | |









